Size Chart

Tops

Size / Waist / Bust / Size# /
XS / 24"-25" / 31"-32" / 0-2
S / 26"-27" / 33"-34" / 2-4
M / 28"-29" / 35"-36" / 6-8
L / 30"-31" / 37"-38" / 10-12
XL / 33"-34" / 40"-41" / 14-16

Bottoms 

Size / Waist / Hip / Size# /
XS / 25" / 35" / 0-2
S / 26"-27" / 36"-37" / 2-4
M / 28"-29" / 38"-39" / 6-8
L / 30"-32" / 40"-42" / 10-12
XL / 33" / 43" / 14-16

Dresses

Size / Waist / Hip / Bust / Size# /
XS / 24" / 34" / 31" / 0-2
S / 26"-27" / 36"-37" / 33"-34" / 2-4
M / 28"-29" / 38"-39" / 35"-36" / 6-8
L / 30"-32" / 40"-42" / 37"-38" / 10-12
XL / 33" / 43" / 40" / 14-16